piątek, 29 marca 2024 1 X 2 +
00:00 Ottawa Senators - Chicago Blackhawks 1.85 4.30 3.55 55
00:00 Florida Panthers - New York Islanders 1.85 4.35 3.55 53
00:00 Toronto Maple Leafs - Washington Capitals 1.93 4.40 3.25 55
00:00 Pittsburgh Penguins - Columbus Blue Jackets 1.72 4.35 4.10 55
00:00 Montreal Canadiens - Philadelphia Flyers 3.00 4.25 2.06 51
00:30 Carolina Hurricanes - Detroit Red Wings 1.63 4.75 4.35 53
01:00 Winnipeg Jets - Vegas Golden Knights 2.23 4.30 2.70 53
01:00 St. Louis Blues - Calgary Flames 2.18 4.25 2.80 51
01:00 Minnesota Wild - San Jose Sharks 1.46 5.10 5.80 51
02:00 Edmonton Oilers - Los Angeles Kings 2.07 4.25 3.00 53
02:00 Colorado Avalanche - New York Rangers 2.02 4.30 3.05 55
03:00 Arizona Coyotes - Nashville Predators 3.20 4.30 1.97 51
03:00 Vancouver Canucks - Dallas Stars 2.43 4.20 2.50 49
sobota, 30 marca 2024 1 X 2 +
00:00 Buffalo Sabres - New Jersey Devils 2.55 4.25 2.35 55
piątek, 29 marca 2024 1 X 2 +
00:00 Carlos Alcaraz Garfia - Grigor Dimitrov 1.15 5.60 40
18:00 Daniil Medvedev - Jannik Sinner 3.00 1.40 6
piątek, 29 marca 2024 1 X 2 +
00:30 Atlanta Hawks - Boston Celtics 10.00 1.06 10
01:00 New Orleans Pelicans - Milwaukee Bucks 2.12 1.76 10
piątek, 29 marca 2024 1 X 2 +
02:15 Alexis Galarneau - James Duckworth 2.42 1.54 2
17:00 Thiago Agustin Tirante - Nicolas Mejia 1.29 3.60 18
17:00 Bernard Tomic - Denis Kudla 2.63 1.47 18
piątek, 29 marca 2024 1 X 2 +
09:45 Adelaide United - Western United 1.70 4.10 4.35 69
sobota, 30 marca 2024 1 X 2 +
07:30 Melbourne City - Newcastle United Jets 1.59 4.30 4.80 69
09:45 Sydney FC - Central Coast Mariners 2.16 3.70 3.05 69
niedziela, 31 marca 2024 1 X 2 +
01:00 Wellington Phoenix - Brisbane Roar 1.78 3.85 4.10 69
06:00 Melbourne Victory - Perth Glory 1.42 4.80 6.40 69
piątek, 29 marca 2024 1 X 2 +
10:00 Matteo Gigante - Samuel Vincent Ruggeri 1.45 2.60 2
piątek, 29 marca 2024 1 X 2 +
13:30 Bristol City - Leicester 4.50 3.65 1.77 68
14:00 Millwall - West Brom 3.15 3.00 2.40 66
16:00 Sheffield Weds - Swansea 2.50 3.20 2.85 68
16:00 Hull - Stoke 1.93 3.60 3.75 68
16:00 Norwich - Plymouth 1.48 4.60 5.75 70
16:00 QPR - Birmingham 1.97 3.35 3.90 67
16:00 Preston - Rotherham 1.55 4.00 6.00 68
16:00 Cardiff - Sunderland 2.63 3.05 2.80 67
16:00 Huddersfield - Coventry 2.95 3.35 2.35 68
16:00 Southampton - Middlesbrough 1.58 4.35 5.00 69
18:30 Blackburn - Ipswich 3.65 3.75 1.92 69
21:00 Watford - Leeds 5.20 4.10 1.60 69
poniedziałek, 1 kwietnia 2024 1 X 2 +
13:30 Leicester - Norwich 1.62 4.00 5.00 68
16:00 Birmingham - Preston 2.40 3.35 2.88 68
16:00 Coventry - Cardiff 1.62 4.00 5.00 68
16:00 Middlesbrough - Sheffield Weds 1.85 3.45 4.25 68
16:00 Plymouth - Bristol City 2.90 3.30 2.40 68
16:00 Rotherham - Millwall 4.00 3.40 1.90 68
16:00 Stoke - Huddersfield 2.00 3.40 3.75 68
16:00 Sunderland - Blackburn 2.20 3.30 3.25 68
16:00 Swansea - QPR 2.28 3.45 2.95 68
16:00 West Brom - Watford 1.80 3.50 4.50 68
18:30 Ipswich - Southampton 2.40 3.35 2.88 68
21:00 Leeds - Hull 1.45 4.50 6.50 68
piątek, 29 marca 2024 1 X 2 +
14:00 Matheus Almeida - Felipe Meligeni Rodrigues Alves 2.55 1.50 18
piątek, 29 marca 2024 1 X 2 +
16:00 Reading - Northampton 1.72 3.80 4.50 56
16:00 Exeter - Charlton 2.70 3.40 2.50 56
16:00 Barnsley - Cambridge United 1.57 4.10 5.50 56
16:00 Derby - Blackpool 1.90 3.60 3.80 56
16:00 Shrewsbury - Oxford United 3.50 3.50 2.00 56
16:00 Stevenage - Bolton 2.70 3.40 2.50 56
16:00 Wigan - Burton Albion 2.00 3.50 3.60 56
16:00 Wycombe - Portsmouth 3.40 3.35 2.10 56
16:00 Lincoln City - Leyton Orient 2.05 3.17 3.85 56
16:00 Peterborough - Carlisle 1.30 5.50 9.00 56
16:00 Fleetwood Town - Cheltenham 2.05 3.35 3.60 56
16:00 Port Vale - Bristol Rovers 2.50 3.40 2.70 56
poniedziałek, 1 kwietnia 2024 1 X 2 +
16:00 Blackpool - Wycombe 1.80 3.50 4.50 56
16:00 Bolton - Reading 1.50 4.10 6.20 56
16:00 Bristol Rovers - Shrewsbury 1.90 3.40 4.00 56
16:00 Burton Albion - Barnsley 3.75 3.40 2.00 56
16:00 Cambridge United - Wigan 2.20 3.25 3.25 56
16:00 Carlisle - Lincoln City 5.00 3.75 1.65 56
16:00 Charlton - Stevenage 2.50 3.25 2.80 56
16:00 Cheltenham - Exeter 2.20 3.20 3.40 56
16:00 Leyton Orient - Peterborough 3.00 3.40 2.30 56
16:00 Northampton - Port Vale 2.00 3.50 3.60 56
16:00 Oxford United - Fleetwood Town 1.66 3.75 5.00 56
wtorek, 2 kwietnia 2024 1 X 2 +
21:00 Portsmouth - Derby 2.10 3.25 3.50 56
piątek, 29 marca 2024 1 X 2 +
16:00 Colchester - Newport 1.95 3.50 3.50 48
16:00 Bradford - Tranmere 2.00 3.50 3.40 48
16:00 Crawley Town - Doncaster 2.20 3.30 3.10 48
16:00 Forest Green - Stockport 5.00 3.80 1.62 48
16:00 Salford City - Sutton United 1.90 3.60 3.60 47
16:00 Gillingham - Crewe 2.05 3.40 3.30 46
16:00 Milton Keynes Dons - Walsall 1.90 3.50 3.75 48
16:00 Swindon - Notts County 2.40 3.25 2.80 48
16:00 Wrexham - Mansfield 2.25 3.40 2.90 48
16:00 Wimbledon - Harrogate 1.50 4.00 6.00 48
16:00 Accrington Stanley - Morecambe 2.10 3.50 3.10 48
16:00 Barrow AFC - Grimsby 1.95 3.50 3.50 48
piątek, 29 marca 2024 1 X 2 +
16:30 Gil Vicente - Famalicao 2.35 3.00 3.10 67
19:00 Benfica - Chaves 1.12 8.00 15.00 69
sobota, 30 marca 2024 1 X 2 +
16:30 Guimaraes - Moreirense 1.88 3.30 4.10 67
16:30 FC Arouca - Farense 1.72 3.65 4.40 68
19:00 Boavista - Rio Ave 2.63 3.05 2.70 67
20:00 Vizela - Casa Pia 2.30 3.05 3.15 67
20:00 Portimonense - Braga 5.60 4.10 1.50 68
21:30 Estoril-Praia - FC Porto 7.00 4.90 1.36 68
poniedziałek, 1 kwietnia 2024 1 X 2 +
21:15 Portimonense - Braga 6.40 4.30 1.45 68
piątek, 29 marca 2024 1 X 2 +
17:30 Polski Cukier Torun - MKS Dąbrowa Górnicza 2.50 1.50 10
19:00 GTK Gliwice - Legia Warszawa 3.15 1.34 10
niedziela, 31 marca 2024 1 X 2 +
17:30 Anwil Włocławek - Energa Czarni Słupsk 1.18 4.70 10
poniedziałek, 1 kwietnia 2024 1 X 2 +
14:00 Zielona Góra - Arka Gdynia 1.42 2.80 10
17:30 Wilki Morskie Szczecin - Spójnia Stargard 1.33 3.20 10
20:00 Śląsk Wrocław - Stal Ostrów 1.80 1.97 10
piątek, 29 marca 2024 1 X 2 +
17:30 Ilves - KalPa 1.95 4.10 3.25 5
piątek, 29 marca 2024 1 X 2 +
17:30 AZS Stal Nysa - AZS Politechnika Warszawska 3.35 1.28 4
20:30 Kędzierzyn Koźle - Suwałki 1.12 5.80 4
sobota, 30 marca 2024 1 X 2 +
12:30 PGE Skra Bełchatów - WKS Czarni Radom 1.22 4.00 4
14:45 Jastrzębski Węgiel - Zawiercie 1.48 2.48 4
17:30 AZS Olsztyn - Trefl Gdańsk 1.72 2.00 4
piątek, 29 marca 2024 1 X 2 +
18:30 Bursaspor - Tofas 1.80 1.97 10
sobota, 30 marca 2024 1 X 2 +
16:00 Karsiyaka - Bahcesehir Koleji 1.28 3.50 10
wtorek, 2 kwietnia 2024 1 X 2 +
17:00 Anadolu Efes - Petkim Spor 1.12 6.00 10
19:30 Fenerbahce - Besiktas 1.18 4.60 10
piątek, 29 marca 2024 1 X 2 +
18:30 HV 71 - IK Oskarshamn 1.87 4.40 3.30 51
piątek, 5 kwietnia 2024 1 X 2 +
19:00 Växjö Lakers - Rögle BK 1.81 4.00 3.80 45
piątek, 29 marca 2024 1 X 2 +
20:00 Helmond Sport - Willem II Tilburg 4.10 3.75 1.78 56
20:00 NAC Breda - MVV Maastricht 1.37 5.20 6.50 56
20:00 Telstar - Jong FC Utrecht 1.63 3.85 4.90 56
20:00 VVV Venlo - FC Oss 1.64 4.10 4.60 56
20:00 FC Eindhoven - Cambuur 2.55 3.55 2.50 56
20:00 FC Emmen - Ajax Rezerwa 1.55 4.40 4.90 56
20:00 Den Haag - FC Groningen 2.80 3.35 2.40 56
20:00 Den Bosch - Dordrecht 90 3.40 3.80 1.94 56
20:00 De Graafschap - Jong AZ 1.66 4.10 4.40 56
poniedziałek, 1 kwietnia 2024 1 X 2 +
14:30 FC Emmen - FC Groningen 2.88 3.50 2.25 56
20:00 PSV Rezerwa - Roda JC 3.65 3.75 1.87 56
piątek, 29 marca 2024 1 X 2 +
20:00 Club Brugge U23 - FCV Dender EH 5.50 4.20 1.49 56
sobota, 30 marca 2024 1 X 2 +
20:00 Deinze - Zulte-Waregem 2.30 3.55 2.70 56
niedziela, 31 marca 2024 1 X 2 +
13:30 Seraing United - KV Oostende 2.88 3.40 2.25 56
16:00 Patro Eisden - Lommel 2.70 3.20 2.50 56
piątek, 29 marca 2024 1 X 2 +
20:30 Burgos CF - Espanyol 2.50 2.90 2.90 56
sobota, 30 marca 2024 1 X 2 +
14:00 Valladolid - Levante 1.81 3.25 4.40 56
16:15 Leganes - FC Cartagena 1.68 3.25 5.40 56
18:30 Albacete - Huesca 2.18 2.80 3.65 56
18:30 Sporting Gijon - Santander 2.08 3.20 3.35 56
niedziela, 31 marca 2024 1 X 2 +
14:00 Alcorcon - Amorebieta 2.04 2.95 3.90 55
16:15 Racing Ferrol - Elche 2.75 2.80 2.75 56
16:15 Real Saragossa - Tenerife 2.28 2.70 3.60 55
piątek, 29 marca 2024 1 X 2 +
20:45 Gent - Standard Liege 1.70 3.85 4.60 77
sobota, 30 marca 2024 1 X 2 +
18:15 OH Leuven - KV Mechelen 2.70 3.45 2.50 77
20:45 Anderlecht - Antwerp 2.45 3.35 2.80 76
niedziela, 31 marca 2024 1 X 2 +
18:30 St. Truiden - Westerlo 2.05 3.45 3.45 76
poniedziałek, 1 kwietnia 2024 1 X 2 +
13:30 Cercle Brugge - Club Brugge 3.80 3.85 1.85 77
18:30 Genk - Union Saint Gilloise 2.95 3.55 2.25 77
piątek, 29 marca 2024 1 X 2 +
20:45 Derry City - Galway United 1.85 3.50 3.90 56
20:45 Drogheda United - St Patricks 3.35 3.40 2.05 56
20:45 Shamrock Rovers - Bohemians 1.50 3.85 6.40 56
20:45 Shelbourne Dublin - Dundalk 1.72 3.50 4.60 56
20:45 Waterford FC - Sligo 2.48 3.15 2.75 56
piątek, 29 marca 2024 1 X 2 +
21:00 Cadiz - Granada 2.00 3.45 3.85 69
sobota, 30 marca 2024 1 X 2 +
14:00 Getafe - Sevilla 2.38 3.20 3.15 75
16:15 Almeria - Osasuna 2.65 3.25 2.70 78
18:30 Valencia - Mallorca 1.94 3.20 4.50 68
21:00 Barcelona - Las Palmas 1.28 6.10 9.50 79
niedziela, 31 marca 2024 1 X 2 +
14:00 Celta Vigo - Rayo Vallecano 1.97 3.50 3.85 69
16:15 Girona - Real Betis 1.62 4.30 4.90 79
18:30 Alaves - Real Sociedad 3.30 3.00 2.40 69
21:00 Real Madryt - Athletic Bilbao 1.58 4.25 5.40 79
poniedziałek, 1 kwietnia 2024 1 X 2 +
21:00 Villarreal - Atletico Madryt 3.10 3.75 2.16 87
czwartek, 4 kwietnia 2024 1 X 2 +
20:00 Granada - Valencia 2.90 3.05 2.65 73
piątek, 12 kwietnia 2024 1 X 2 +
21:00 Real Betis - Celta Vigo 2.05 3.45 3.65 76
sobota, 13 kwietnia 2024 1 X 2 +
14:00 Atletico Madryt - Girona 1.87 3.90 3.85 77
16:15 Rayo Vallecano - Getafe 2.05 3.20 4.00 75
18:30 Mallorca - Real Madryt 4.85 3.65 1.75 76
21:00 Cadiz - Barcelona 5.50 4.10 1.60 77
niedziela, 14 kwietnia 2024 1 X 2 +
14:00 Las Palmas - Sevilla 2.75 3.15 2.70 76
16:15 Granada - Alaves 2.65 3.10 2.85 75
18:30 Athletic Bilbao - Villarreal 1.60 4.25 5.25 77
21:00 Real Sociedad - Almeria 1.35 5.00 9.00 77
poniedziałek, 15 kwietnia 2024 1 X 2 +
21:00 Osasuna - Valencia 2.40 3.05 3.25 74
piątek, 29 marca 2024 1 X 2 +
21:00 Lille - Lens 2.07 3.45 3.60 70
sobota, 30 marca 2024 1 X 2 +
17:00 Metz - Monaco 5.25 4.20 1.61 79
21:00 Lyon - Reims 2.14 3.65 3.20 79
niedziela, 31 marca 2024 1 X 2 +
13:00 Lorient - Brest 3.95 3.40 1.98 69
15:00 Clermont Foot - Tuluza 2.85 3.35 2.48 78
15:00 Le Havre - Montpellier 2.63 3.30 2.70 78
15:00 Nicea - Nantes 1.61 3.75 6.10 77
17:05 Strasbourg - Rennes 3.05 3.45 2.30 78
21:00 Olimpic Marsylia - PSG 3.00 3.70 2.25 79
piątek, 5 kwietnia 2024 1 X 2 +
21:00 Lille - Olimpic Marsylia 2.12 3.45 3.35 38
sobota, 6 kwietnia 2024 1 X 2 +
17:00 Lens - Le Havre 1.53 4.05 6.15 38
21:00 PSG - Clermont Foot 1.15 8.50 14.00 35
niedziela, 7 kwietnia 2024 1 X 2 +
13:00 Brest - Metz 1.53 3.90 6.65 38
15:00 Tuluza - Strasbourg 2.02 3.55 3.50 38
15:00 Reims - Nicea 2.45 3.20 2.95 38
15:00 Montpellier - Lorient 1.67 3.95 4.75 38
17:05 Monaco - Rennes 1.85 3.85 3.80 38
20:45 Nantes - Lyon 2.95 3.20 2.45 38
sobota, 30 marca 2024 1 X 2 +
12:30 Raków Częstochowa - Ruch Chorzów 1.40 4.60 7.00 68
15:00 Jagiellonia Białystok - ŁKS Łódź 1.40 4.80 6.50 68
17:30 Piast Gliwice - Śląsk Wrocław 2.10 2.95 3.90 66
20:00 Pogoń Szczecin - Cracovia Kraków 1.89 3.50 3.90 68
poniedziałek, 1 kwietnia 2024 1 X 2 +
12:30 Puszcza Niepołomice - Radomiak Radom 2.60 3.35 2.60 67
15:00 Stal Mielec - Lech Poznań 4.20 3.35 1.87 67
17:30 Widzew Łódź - Korona Kielce 2.25 3.15 3.25 67
20:00 Górnik Zabrze - Legia Warszawa 3.55 3.45 2.02 68
wtorek, 2 kwietnia 2024 1 X 2 +
19:00 Warta Poznań - Zagłębie Lubin 2.88 3.05 2.55 67
sobota, 30 marca 2024 1 X 2 +
12:30 Napoli - Atalanta 2.00 3.70 3.55 83
15:00 Genua - Frosinone 1.91 3.55 4.00 76
15:00 Turyn - Monza 1.74 3.60 5.00 77
18:00 Lazio - Juventus 2.90 3.20 2.50 77
20:45 Fiorentina - AC Milan 2.70 3.40 2.55 78
poniedziałek, 1 kwietnia 2024 1 X 2 +
12:30 Bologna - Salernitana 1.30 5.50 10.00 65
15:00 Cagliari - Verona 2.14 3.20 3.65 69
15:00 Sassuolo - Udinese 2.60 3.35 2.70 78
18:00 Lecce - Roma 4.00 3.60 1.91 78
20:45 Inter Milan - Empoli 1.19 7.50 13.00 63
sobota, 6 kwietnia 2024 1 X 2 +
18:30 Juventus - Fiorentina 1.80 3.50 4.35 38
18:30 Roma - Lazio 1.90 3.50 3.85 38
18:30 Salernitana - Sassuolo 2.60 3.35 2.50 38
18:30 AC Milan - Lecce 1.42 4.55 6.50 38
18:30 Cagliari - Atalanta 4.00 3.80 1.80 38
18:30 Empoli - Turyn 3.30 3.10 2.25 38
18:30 Frosinone - Bologna 3.80 3.50 1.90 38
18:30 Verona - Genua 2.70 3.00 2.70 38
18:30 Monza - Napoli 4.00 3.70 1.80 38
sobota, 30 marca 2024 1 X 2 +
13:00 Kaiserslautern - Fortuna Dusseldorf 3.00 3.60 2.20 70
13:00 Holstein Kiel - Hansa Rostock 1.57 4.50 4.75 70
20:30 Hertha - Nurnberg 1.72 4.20 4.00 70
niedziela, 31 marca 2024 1 X 2 +
13:30 Magdeburg - Hannover 96 2.35 3.60 2.75 70
13:30 Schalke - Karlsruhe 2.25 3.75 2.80 70
13:30 St Pauli - Paderborn 1.57 4.30 5.00 70
13:30 Greuther Furth - Hamburg 2.95 3.70 2.20 70
13:30 Wehen - VfL Osnabruck 1.95 3.75 3.50 70
sobota, 30 marca 2024 1 X 2 +
13:30 Newcastle - West Ham 1.80 4.35 4.20 79
16:00 Bournemouth - Everton 2.15 3.80 3.35 79
16:00 Nottingham Forest - Crystal Palace 2.38 3.35 3.30 75
16:00 Sheffield United - Fulham 4.50 4.10 1.79 79
16:00 Tottenham - Luton 1.29 6.75 9.50 80
16:00 Chelsea - Burnley 1.33 6.00 9.50 79
18:30 Aston Villa - Wolverhampton 1.64 4.50 5.20 79
21:00 Brentford - Manchester United 3.10 3.65 2.33 79
niedziela, 31 marca 2024 1 X 2 +
15:00 Liverpool - Brighton 1.41 5.60 7.00 88
17:30 Manchester City - Arsenal 1.78 4.00 4.60 79
wtorek, 2 kwietnia 2024 1 X 2 +
20:30 Newcastle - Everton 1.89 4.00 4.10 79
20:30 Nottingham Forest - Fulham 2.75 3.55 2.65 79
20:45 Bournemouth - Crystal Palace 1.94 3.80 4.00 79
20:45 Burnley - Wolverhampton 2.80 3.60 2.60 79
21:15 West Ham - Tottenham 3.30 4.10 2.10 88
środa, 3 kwietnia 2024 1 X 2 +
20:30 Brentford - Brighton 2.70 3.70 2.55 79
20:30 Arsenal - Luton 1.19 8.00 16.00 88
21:15 Manchester City - Aston Villa 1.30 6.25 10.00 80
czwartek, 4 kwietnia 2024 1 X 2 +
20:30 Liverpool - Sheffield United 1.11 11.50 26.00 80
21:15 Chelsea - Manchester United 2.02 4.00 3.55 88
sobota, 30 marca 2024 1 X 2 +
15:00 Valenciennes - St Etienne 4.70 3.45 1.73 56
19:00 Amiens - Pau 2.05 3.20 3.55 56
19:00 Bordeaux - Paris FC 2.15 3.20 3.30 56
19:00 Grenoble - Guingamp 2.80 2.90 2.63 56
19:00 US Quevilly - Caen 2.30 3.05 3.15 56
19:00 Troyes - Rodez 2.65 3.20 2.55 56
poniedziałek, 1 kwietnia 2024 1 X 2 +
20:45 AC Ajaccio - Auxerre 3.70 3.05 2.07 56
sobota, 30 marca 2024 1 X 2 +
15:00 IFK Norrkoping - Malmo FF 6.25 4.70 1.47 77
niedziela, 31 marca 2024 1 X 2 +
14:00 Hammarby - Kalmar FF 1.84 3.75 4.10 76
16:30 BK Hacken - Mjällby AIF 1.62 4.30 5.00 77
poniedziałek, 1 kwietnia 2024 1 X 2 +
14:00 Sirius - Halmstad 1.91 3.65 3.90 77
14:00 IFK Goteborg - Djurgaarden 3.25 3.30 2.25 76
sobota, 6 kwietnia 2024 1 X 2 +
15:00 Brommapojkarna - AIK 3.40 3.40 2.15 3
17:30 Mjällby AIF - IFK Norrkoping 2.30 3.40 3.10 3
niedziela, 7 kwietnia 2024 1 X 2 +
14:00 Halmstad - IFK Goteborg 2.75 3.25 2.65 3
14:00 Malmo FF - Hammarby 1.50 4.50 6.20 3
poniedziałek, 8 kwietnia 2024 1 X 2 +
19:00 Kalmar FF - Sirius 2.20 3.40 3.30 3
19:10 Djurgaarden - BK Hacken 2.10 3.50 3.45 3
sobota, 30 marca 2024 1 X 2 +
15:30 Borussia M'gladbach - SC Freiburg 2.28 3.65 2.95 79
15:30 Werder Brema - Wolfsburg 2.63 3.50 2.60 79
15:30 RB Leipzig - Mainz 1.35 5.40 8.00 78
15:30 Eintracht Frankfurt - Union Berlin 1.94 3.45 4.00 70
15:30 Bayer Leverkusen - TSG Hoffenheim 1.23 7.00 10.50 80
18:30 Bayern Monachium - Borussia Dortmund 1.41 5.60 6.00 88
niedziela, 31 marca 2024 1 X 2 +
15:30 Augsburg - FC Köln 1.75 3.85 4.60 79
17:30 VfB Stuttgart - Heidenheim 1.30 5.80 8.50 80
19:30 Bochum - Darmstadt 1.71 4.00 4.70 79
piątek, 5 kwietnia 2024 1 X 2 +
20:30 Eintracht Frankfurt - Werder Brema 1.90 3.65 3.80 38
sobota, 6 kwietnia 2024 1 X 2 +
15:30 Heidenheim - Bayern Monachium 8.00 6.00 1.30 38
15:30 Mainz - Darmstadt 1.50 4.30 6.10 38
15:30 Union Berlin - Bayer Leverkusen 5.50 4.20 1.56 36
15:30 SC Freiburg - RB Leipzig 4.60 4.20 1.65 38
15:30 FC Köln - Bochum 2.35 3.45 2.90 38
18:30 Borussia Dortmund - VfB Stuttgart 2.30 3.80 2.75 38
niedziela, 7 kwietnia 2024 1 X 2 +
15:30 TSG Hoffenheim - Augsburg 2.15 3.80 3.00 38
17:30 Wolfsburg - Borussia M'gladbach 2.05 3.60 3.40 38
sobota, 30 marca 2024 1 X 2 +
16:00 Aberdeen - Ross County 1.72 3.50 4.20 68
16:00 Hearts - Kilmarnock 1.95 3.40 3.50 68
16:00 Motherwell - St Mirren 2.30 3.40 2.70 67
16:00 St Johnstone - Dundee FC 2.60 3.40 2.35 67
niedziela, 31 marca 2024 1 X 2 +
13:00 Livingston - Celtic 11.00 6.50 1.20 68
sobota, 30 marca 2024 1 X 2 +
16:00 Arbroath - Dunfermline 3.85 3.50 1.83 56
16:00 Dundee United - Raith Rovers 1.62 3.80 4.75 56
16:00 Partick - Inverness CT 1.80 3.60 3.95 56
sobota, 30 marca 2024 1 X 2 +
16:00 Limoges - Chalon 1.40 2.95 10
18:30 Strasbourg - Asvel Lyon-Villeurbanne 2.80 1.44 10
sobota, 30 marca 2024 1 X 2 +
16:00 ŁKS Łódź - Budowlani Łódź 1.34 3.00 4
sobota, 30 marca 2024 1 X 2 +
16:15 Peristeri - Kolossos Rhodes 1.20 4.50 10
sobota, 30 marca 2024 1 X 2 +
16:30 NEC Nijmegen - PSV Eindhoven 6.25 5.00 1.42 88
18:45 Sparta Rotterdam - Fortuna Sittard 2.06 3.55 3.35 77
20:00 RKC Waalwijk - Heerenveen 2.80 3.65 2.28 79
20:00 Go Ahead Eagles - Excelsior 1.52 4.20 5.80 79
21:00 AZ Alkmaar - Vitesse 1.29 5.50 9.50 79
niedziela, 31 marca 2024 1 X 2 +
12:15 PEC Zwolle - Ajax Amsterdam 4.50 4.00 1.70 80
14:30 Feyenoord - FC Utrecht 1.37 5.10 7.50 87
14:30 FC Twente - Heracles 1.23 6.10 11.50 79
16:45 Almere City - Volendam 1.49 4.60 5.75 79
wtorek, 2 kwietnia 2024 1 X 2 +
18:45 Vitesse - Sparta Rotterdam 2.65 3.50 2.50 38
20:00 Excelsior - PSV Eindhoven 13.00 7.50 1.16 35
21:00 Fortuna Sittard - NEC Nijmegen 2.25 3.65 2.90 38
środa, 3 kwietnia 2024 1 X 2 +
18:45 Heracles - AZ Alkmaar 5.00 3.90 1.65 38
20:00 FC Utrecht - PEC Zwolle 1.40 4.75 7.25 38
21:00 Heerenveen - FC Twente 4.25 3.90 1.75 38
czwartek, 4 kwietnia 2024 1 X 2 +
18:45 Volendam - Feyenoord 16.00 7.00 1.15 35
20:00 RKC Waalwijk - Almere City 2.15 3.50 3.20 38
21:00 Ajax Amsterdam - Go Ahead Eagles 1.50 4.25 6.25 38
sobota, 30 marca 2024 1 X 2 +
17:00 Wolfsberger AC - Rheindorf Altach 2.25 3.25 3.05 54
niedziela, 31 marca 2024 1 X 2 +
14:30 Hartberg - Rapid Wiedeń 3.30 3.40 2.10 56
17:00 SK Sturm Graz - SV Salzburg 3.05 3.35 2.20 56
sobota, 30 marca 2024 1 X 2 +
18:30 PAS Giannina - Panetolikos 1.85 3.60 3.70 48
niedziela, 31 marca 2024 1 X 2 +
17:00 Panathinaikos - PAOK Saloniki 2.10 3.25 3.35 48
19:30 AEK Ateny - Olympiakos 1.95 3.35 3.70 48
19:30 Aris Saloniki - Lamia 1.47 4.00 6.25 38
sobota, 30 marca 2024 1 X 2 +
19:00 Philadelphia Union - Minnesota United 1.74 4.00 4.10 62
21:00 Colorado Rapids - Los Angeles FC 3.00 3.45 2.28 78
niedziela, 31 marca 2024 1 X 2 +
00:30 Inter Miami CF - New York City FC 1.78 3.75 4.20 78
00:30 Orlando City - New York Red Bulls 2.45 3.20 2.88 76
00:30 DC United - Montreal Impact 1.77 3.75 4.30 78
00:30 Toronto FC - Sporting Kansas City 2.45 3.40 2.75 78
01:30 Nashville SC - Columbus Crew 3.15 3.50 2.18 78
01:30 Houston Dynamo - San Jose Earthquakes 1.85 3.55 4.20 74
04:30 Los Angeles Galaxy - Seattle Sounders FC 1.97 3.65 3.55 76
04:30 Vancouver Whitecaps - Portland Timbers 1.79 3.90 4.00 78
21:30 Atlanta United - Chicago Fire 1.71 4.10 4.30 76
sobota, 30 marca 2024 1 X 2 +
20:30 FC Basel - Zurich 2.60 3.30 2.60 56
poniedziałek, 1 kwietnia 2024 1 X 2 +
16:30 Grasshoppers - Lausanne Sports 2.60 3.30 2.60 56
16:30 St. Gallen - Lucerne 2.05 3.65 3.15 56
niedziela, 31 marca 2024 1 X 2 +
00:00 Cerro Porteno - Nacional Asunción 1.48 3.95 6.00 56
01:30 Libertad Asuncion - Olimpia Asuncion 1.81 3.30 4.10 56
niedziela, 31 marca 2024 1 X 2 +
01:00 Chidi Njokuani - Rhys McKee 1.67 2.20 2
01:00 Sean Brady - Vicente Luque 1.34 3.30 2
01:00 Andre Petroski - Jacob Malkoun 2.65 1.48 2
01:00 Bill Algeo - Kyle Nelson 1.44 2.80 2
01:00 Julio Arce - Herbert Burns 1.22 4.40 2
01:00 Melissa Gatto - Viktoriya Dudakova 1.64 2.25 2
01:00 Nate Landwehr - Jamall Emmers 2.75 1.45 2
01:00 Angel Pacheco - Caolan Loughran 3.65 1.29 2
01:00 Ibo Aslan - Anton Turkalj 1.78 2.04 2
01:00 Connor Matthews - Dennis Buzukja 2.04 1.78 2
04:00 Vicente Luque - Joaquin Buckley 1.86 1.94 2
04:00 Virna Jandiroba - Lupita Godinez 2.63 1.49 2
04:00 Bruno Silva - Chris Weidman 1.34 3.25 2
04:00 Nursulton Ruziboev - Sedriques Dumas 1.36 3.15 2
05:00 Erin Blanchfield - Manon Fiorot 1.50 2.55 2
niedziela, 7 kwietnia 2024 1 X 2 +
00:00 Cynthia Calvillo - Piera Rodriguez 2.70 1.47 2
00:00 Heili Alateng - Victor Hugo 2.02 1.79 2
00:00 Brendan Allen - Chris Curtis 1.42 2.88 2
00:00 Ignacio Bahamondes - Christos Giagos 1.33 3.40 2
00:00 Lukasz Brzeski - Valter Walker 3.95 1.26 2
00:00 Dylan Budka - Cesar Almeida 2.16 1.70 2
00:00 Morgan Charriere - Chepe Mariscal 1.73 2.12 2
00:00 Nora Cornolle - Melissa Dixon 3.05 1.38 2
00:00 Norma Dumont - Germaine de Randamie 1.54 2.50 2
00:00 Alexander Hernandez - Damon Jackson 1.58 2.38 2
00:00 Jean Matsumoto - Daniel Argueta 1.47 2.70 2
