środa, 4 grudnia 2024 1 X 2 +
15:00 Unia Skierniewice - Ruch Chorzów 4.75 3.80 1.65 26
18:00 Korona Kielce - Widzew Łódź 2.35 3.20 2.90 26
21:00 Pogoń Szczecin - Zagłębie Lubin 1.90 3.40 3.60 26
środa, 4 grudnia 2024 1 X 2 +
18:00 FC Köln - Hertha 1.85 4.05 3.70 26
18:00 Wolfsburg - TSG Hoffenheim 1.92 3.60 3.75 26
20:45 Karlsruhe - Augsburg 2.80 3.70 2.28 26
20:45 RB Leipzig - Eintracht Frankfurt 2.20 3.60 3.05 26
środa, 4 grudnia 2024 1 X 2 +
19:00 Gimnastic - Huesca 2.55 3.10 2.60 26
19:00 UE Sant Andreu - Real Betis 9.50 5.00 1.30 26
19:00 |Unionistas de Salamanca| - Rayo Vallecano 4.20 3.70 1.80 26
20:00 Cultural Leonesa - Almeria 3.20 3.20 2.20 26
20:30 Santander - Sporting Gijon 2.05 3.15 3.30 26
21:00 Pontevedra - Villarreal 8.00 4.50 1.33 26
21:00 Zamora CF - Tenerife 2.60 3.10 2.60 26
21:00 Logroñés - Girona 7.00 4.75 1.36 26
czwartek, 5 grudnia 2024 1 X 2 +
19:00 Cacereño - Atletico Madryt 17.00 7.00 1.14 23
19:00 AD Ceuta FC - Osasuna 6.00 3.95 1.50 26
19:00 Orihuela CF - Getafe 7.50 4.20 1.38 26
20:00 Barakaldo - Racing Ferrol 2.10 3.30 3.20 26
20:00 Marbella - Burgos CF 3.40 3.00 2.20 26
20:00 Ponferradina - CD Castellon 3.25 3.10 2.15 26
21:00 UE Olot - Sevilla 12.00 4.75 1.30 25
21:00 UB Conquense - Real Sociedad 12.00 6.00 1.20 25
środa, 4 grudnia 2024 1 X 2 +
20:00 Ajax Amsterdam - FC Utrecht 1.41 4.90 7.00 26
piątek, 6 grudnia 2024 1 X 2 +
20:00 PSV Eindhoven - FC Twente 1.36 5.40 7.50 26
sobota, 7 grudnia 2024 1 X 2 +
16:30 Go Ahead Eagles - NEC Nijmegen 1.93 3.85 3.60 26
18:45 Sparta Rotterdam - NAC Breda 1.82 3.75 4.25 26
20:00 RKC Waalwijk - Feyenoord 10.50 6.40 1.25 26
21:00 Heracles - Fortuna Sittard 2.75 3.25 2.60 26
niedziela, 8 grudnia 2024 1 X 2 +
12:15 FC Groningen - PEC Zwolle 1.91 3.45 4.20 26
14:30 Willem II Tilburg - Heerenveen 2.40 3.25 3.00 26
14:30 AZ Alkmaar - Ajax Amsterdam 2.85 3.50 2.43 26
16:45 Almere City - FC Utrecht 5.50 4.25 1.57 26
wtorek, 31 grudnia 2025 1 X 2 +
23:59 Conor McGregor - Michael Chandler 0
środa, 4 grudnia 2024 1 X 2 +
20:00 OH Leuven - Zulte-Waregem 1.77 3.70 4.20 26
20:00 Union Saint Gilloise - Gent 1.63 3.95 4.80 26
20:30 Beerschot Wilrijk - KV Mechelen 3.60 3.60 1.93 26
20:30 Cercle Brugge - St. Truiden 1.88 3.75 3.68 26
20:30 Genk - Standard Liege 1.46 4.30 6.35 26
20:30 KV Kortrijk - Antwerp 3.90 3.60 1.85 26
czwartek, 5 grudnia 2024 1 X 2 +
20:30 Anderlecht - Westerlo 1.58 4.25 4.85 26
środa, 4 grudnia 2024 1 X 2 +
20:30 Everton - Wolverhampton 2.17 3.35 3.55 26
20:30 Newcastle - Liverpool 4.50 4.00 1.78 26
20:30 Southampton - Chelsea 9.00 5.75 1.34 26
20:30 Manchester City - Nottingham Forest 1.35 5.30 9.50 26
21:15 Aston Villa - Brentford 1.80 4.00 4.40 26
21:15 Arsenal - Manchester United 1.46 4.70 7.50 26
czwartek, 5 grudnia 2024 1 X 2 +
20:30 Fulham - Brighton 2.35 3.65 3.00 26
21:15 Bournemouth - Tottenham 2.65 3.85 2.50 26
sobota, 7 grudnia 2024 1 X 2 +
13:30 Everton - Liverpool 6.50 4.50 1.50 26
16:00 Brentford - Newcastle 2.65 3.70 2.55 26
16:00 Aston Villa - Southampton 1.45 5.10 6.75 26
16:00 Crystal Palace - Manchester City 5.60 4.30 1.60 26
18:30 Manchester United - Nottingham Forest 1.74 3.90 4.80 26
niedziela, 8 grudnia 2024 1 X 2 +
15:00 Fulham - Arsenal 5.80 4.35 1.58 26
15:00 Ipswich - Bournemouth 3.20 3.60 2.23 26
15:00 Leicester - Brighton 4.50 4.00 1.76 26
17:30 Tottenham - Chelsea 2.75 3.85 2.40 26
poniedziałek, 9 grudnia 2024 1 X 2 +
21:00 West Ham - Wolverhampton 1.95 3.85 3.80 26
środa, 4 grudnia 2024 1 X 2 +
20:30 SV Salzburg - Hartberg 1.40 5.00 6.70 26
środa, 4 grudnia 2024 1 X 2 +
20:45 Dundee FC - Motherwell 2.08 3.60 3.25 26
20:45 Rangers - Kilmarnock 1.25 6.00 10.00 26
21:00 Aberdeen - Celtic 6.50 4.80 1.42 26
sobota, 7 grudnia 2024 1 X 2 +
16:00 St Mirren - Motherwell 2.10 3.65 3.20 26
16:00 Hearts - Dundee FC 2.04 3.65 3.30 26
16:00 Aberdeen - St Johnstone 1.55 4.10 5.60 26
16:00 Dundee United - Kilmarnock 2.20 3.35 3.10 26
niedziela, 8 grudnia 2024 1 X 2 +
13:00 Ross County - Rangers 15.00 8.00 1.15 26
środa, 4 grudnia 2024 1 X 2 +
20:45 Bala Town - The New Saints 6.55 4.78 1.38 26
środa, 4 grudnia 2024 1 X 2 +
20:45 Shrewsbury - Blackpool 3.35 3.60 2.06 26
20:45 Birmingham - Stockport 1.60 4.10 5.30 26
20:45 Peterborough - Burton Albion 1.41 5.10 6.40 26
sobota, 7 grudnia 2024 1 X 2 +
13:30 Lincoln City - Charlton 2.04 3.40 3.50 26
13:30 Wigan - Leyton Orient 2.15 3.25 3.40 26
16:00 Mansfield - Huddersfield 3.30 3.65 2.04 26
16:00 Stockport - Exeter 1.67 3.80 4.90 26
16:00 Wycombe - Reading 1.75 3.90 4.20 26
16:00 Crawley Town - Stevenage 3.05 3.25 2.32 26
16:00 Blackpool - Rotherham 2.04 3.60 3.25 26
16:00 Cambridge United - Shrewsbury 2.07 3.50 3.35 26
16:00 Barnsley - Birmingham 3.60 3.90 1.89 26
16:00 Bristol Rovers - Bolton 4.00 4.00 1.78 26
16:00 Burton Albion - Wrexham 4.00 3.75 1.84 26
poniedziałek, 9 grudnia 2024 1 X 2 +
21:00 Northampton - Peterborough 3.15 3.85 2.04 26
środa, 4 grudnia 2024 1 X 2 +
20:45 Bromley - Gillingham 2.20 3.35 3.22 26
20:45 Fleetwood Town - Doncaster 2.95 3.45 2.30 26
środa, 4 grudnia 2024 1 X 2 +
21:00 Athletic Bilbao - Real Madryt 3.10 3.55 2.32 26
piątek, 6 grudnia 2024 1 X 2 +
21:00 Celta Vigo - Mallorca 1.89 3.40 4.60 26
sobota, 7 grudnia 2024 1 X 2 +
14:00 Las Palmas - Valladolid 1.83 3.70 4.50 26
16:15 Real Betis - Barcelona 4.50 4.10 1.75 26
18:30 Valencia - Rayo Vallecano 2.30 3.05 3.65 26
21:00 Girona - Real Madryt 4.90 4.00 1.72 26
niedziela, 8 grudnia 2024 1 X 2 +
14:00 Leganes - Real Sociedad 4.10 3.15 2.12 26
16:15 Athletic Bilbao - Villarreal 2.04 3.70 3.55 26
18:30 Osasuna - Alaves 2.06 3.45 3.85 26
21:00 Atletico Madryt - Sevilla 1.42 5.00 7.50 26
poniedziałek, 9 grudnia 2024 1 X 2 +
21:00 Getafe - Espanyol 1.78 3.30 5.75 26
środa, 4 grudnia 2024 1 X 2 +
21:00 Fiorentina - Empoli 1.45 4.50 6.75 26
czwartek, 5 grudnia 2024 1 X 2 +
21:00 Lazio - Napoli 2.43 3.20 2.90 26
środa, 4 grudnia 2024 1 X 2 +
23:00 Racing Club - Estudiantes LP 1.77 3.55 4.75 26
czwartek, 5 grudnia 2024 1 X 2 +
01:00 River Plate - San Lorenzo 1.45 4.10 8.00 26
sobota, 7 grudnia 2024 1 X 2 +
23:00 Union Santa Fe - Velez Sarsfield 3.05 3.20 2.45 26
niedziela, 8 grudnia 2024 1 X 2 +
01:15 Central Cordoba de Santiago - Racing Club 4.20 3.95 1.78 26
21:00 Gimnasia LP - Talleres 3.35 3.10 2.33 26
21:00 Godoy Cruz - Banfield 2.02 3.30 3.90 26
23:15 River Plate - Rosario Central 1.53 3.80 7.50 26
poniedziałek, 9 grudnia 2024 1 X 2 +
01:00 Newells Old Boys - Boca Juniors 3.80 3.25 2.04 26
23:15 Argentinos Juniors - San Lorenzo 2.02 3.20 4.00 26
23:15 Belgrano - Estudiantes LP 2.28 3.30 3.20 26
wtorek, 10 grudnia 2024 1 X 2 +
01:30 Independiente - Atletico Tucuman 2.08 3.15 3.80 26
środa, 4 grudnia 2024 1 X 2 +
23:00 Vasco da Gama - Atletico Mineiro 2.70 3.25 2.65 26
czwartek, 5 grudnia 2024 1 X 2 +
00:00 Vitoria - Gremio 2.45 3.00 3.20 26
01:30 Atletico Goianiense - Fortaleza 3.05 3.35 2.33 26
01:30 Cruzeiro - Palmeiras 3.95 3.30 2.00 26
01:30 Internacional - Botafogo RJ 2.85 3.35 2.48 26
czwartek, 5 grudnia 2024 1 X 2 +
21:15 Moreirense - Sporting Lizbona 9.00 5.20 1.29 26
piątek, 6 grudnia 2024 1 X 2 +
21:15 Braga - Estoril-Praia 1.25 5.60 9.50 26
sobota, 7 grudnia 2024 1 X 2 +
19:00 Benfica - Guimaraes 1.27 5.25 9.50 26
20:00 Santa Clara - Rio Ave 1.68 3.70 4.70 26
21:30 Famalicao - FC Porto 6.25 4.25 1.46 26
niedziela, 8 grudnia 2024 1 X 2 +
16:30 Boavista - Farense 2.43 3.30 2.75 26
piątek, 6 grudnia 2024 1 X 2 +
09:35 Brisbane Roar - Melbourne City 2.90 3.65 2.25 26
sobota, 7 grudnia 2024 1 X 2 +
07:00 Newcastle United Jets - Adelaide United 3.55 3.95 1.90 26
niedziela, 8 grudnia 2024 1 X 2 +
07:00 Melbourne Victory - Perth Glory 1.22 6.40 11.50 26
08:00 Central Coast Mariners - Sydney FC 3.10 3.70 2.10 26
piątek, 13 grudnia 2024 1 X 2 +
09:35 Central Coast Mariners - Adelaide United 2.65 3.50 2.48 26
sobota, 14 grudnia 2024 1 X 2 +
07:00 Sydney FC - Western United 1.56 4.70 4.75 26
09:35 Western Sydney Wanderers - Brisbane Roar 2.05 3.90 3.15 26
11:45 Perth Glory - Newcastle United Jets 2.50 3.80 2.48 26
piątek, 6 grudnia 2024 1 X 2 +
18:00 Radomiak Radom - GKS Katowice 2.28 3.60 3.05 26
20:30 Górnik Zabrze - Lech Poznań 3.70 3.70 2.00 26
sobota, 7 grudnia 2024 1 X 2 +
14:45 Lechia Gdańsk - Śląsk Wrocław 2.80 3.40 2.55 26
17:30 Widzew Łódź - Stal Mielec 2.00 3.70 3.65 26
20:15 Raków Częstochowa - Motor Lublin 1.43 4.90 7.50 26
niedziela, 8 grudnia 2024 1 X 2 +
12:15 Piast Gliwice - Cracovia Kraków 2.30 3.35 3.15 26
14:45 Puszcza Niepołomice - Jagiellonia Białystok 3.80 3.75 1.95 26
17:30 Zagłębie Lubin - Legia Warszawa 4.10 3.90 1.84 26
piątek, 6 grudnia 2024 1 X 2 +
18:00 Trabzonspor - Kasimpasa 1.95 3.70 3.35 26
sobota, 7 grudnia 2024 1 X 2 +
11:30 Konyaspor - Antalyaspor 1.92 3.50 3.70 26
17:00 Besiktas - Fenerbahce 3.45 4.00 1.89 26
niedziela, 8 grudnia 2024 1 X 2 +
14:00 Kayserispor - Alanyaspor 2.40 3.45 2.70 26
14:00 Sivasspor - Galatasaray 7.50 5.30 1.32 26
17:00 Istanbul Basaksehir - Hatayspor 1.75 3.65 4.30 26
piątek, 6 grudnia 2024 1 X 2 +
18:30 Inter Milan - Parma 1.17 7.50 14.00 26
20:45 Atalanta - AC Milan 2.06 3.55 3.40 26
sobota, 7 grudnia 2024 1 X 2 +
15:00 Genua - Turyn 2.50 3.00 3.05 26
18:00 Juventus - Bologna 1.72 3.60 5.10 26
20:45 Roma - Lecce 1.57 4.10 6.00 26
niedziela, 8 grudnia 2024 1 X 2 +
12:30 Fiorentina - Cagliari 1.47 4.60 6.50 26
15:00 Verona - Empoli 2.55 2.90 3.00 26
18:00 Venezia - Como 2.63 3.40 2.60 26
20:45 Napoli - Lazio 1.88 3.65 4.10 26
poniedziałek, 9 grudnia 2024 1 X 2 +
20:45 Monza - Udinese 2.70 3.20 2.70 26
piątek, 13 grudnia 2024 1 X 2 +
20:45 Empoli - Turyn 2.63 3.15 2.85 26
sobota, 14 grudnia 2024 1 X 2 +
15:00 Cagliari - Atalanta 4.70 4.20 1.67 26
18:00 Udinese - Napoli 4.50 3.60 1.81 26
20:45 Juventus - Venezia 1.36 4.80 9.00 26
niedziela, 15 grudnia 2024 1 X 2 +
12:30 Lecce - Monza 2.05 3.55 3.50 26
15:00 Bologna - Fiorentina 2.65 3.40 2.63 26
15:00 Parma - Verona 1.82 4.00 3.95 26
18:00 Como - Roma 2.85 3.35 2.45 26
20:45 AC Milan - Genua 1.27 5.80 10.50 26
poniedziałek, 16 grudnia 2024 1 X 2 +
20:45 Lazio - Inter Milan 3.20 3.75 2.12 26
piątek, 6 grudnia 2024 1 X 2 +
18:30 Paderborn - Schalke 1.79 3.75 4.10 26
sobota, 7 grudnia 2024 1 X 2 +
13:00 Kaiserslautern - Karlsruhe 2.70 3.50 2.45 26
13:00 Greuther Furth - Hertha 3.10 3.80 2.08 26
niedziela, 8 grudnia 2024 1 X 2 +
13:30 Fortuna Dusseldorf - Eintracht Braunschweig 1.72 4.00 4.35 26
13:30 Hamburg - Darmstadt 1.89 4.00 3.50 26
13:30 Jahn Regensburg - FC Köln 6.40 5.20 1.40 26
piątek, 6 grudnia 2024 1 X 2 +
19:00 Lille - Brest 1.61 3.90 5.60 26
21:00 Auxerre - PSG 7.00 5.50 1.38 26
sobota, 7 grudnia 2024 1 X 2 +
17:00 Monaco - Tuluza 1.66 4.25 4.70 26
19:00 Nicea - Le Havre 1.46 4.35 7.00 26
21:00 Angers - Lyon 4.75 4.25 1.65 26
niedziela, 8 grudnia 2024 1 X 2 +
15:00 Lens - Montpellier 1.33 5.50 8.50 26
17:00 Nantes - Rennes 3.00 3.20 2.45 26
17:00 Strasbourg - Reims 2.30 3.45 3.05 26
20:45 St Etienne - Olimpic Marsylia 5.20 4.30 1.60 26
piątek, 6 grudnia 2024 1 X 2 +
20:00 Rodez - Pau 1.91 3.55 3.60 26
20:00 Lorient - Troyes 1.40 4.70 6.40 26
sobota, 7 grudnia 2024 1 X 2 +
14:00 Grenoble - Amiens 2.30 3.35 2.88 26
20:00 AC Ajaccio - Paris FC 3.95 3.55 1.83 26
poniedziałek, 9 grudnia 2024 1 X 2 +
20:45 Metz - Dunkerque 1.85 3.50 3.85 26
piątek, 6 grudnia 2024 1 X 2 +
20:00 Dordrecht 90 - Telstar 2.00 3.80 3.30 26
20:00 Helmond Sport - Den Bosch 2.20 3.50 3.10 26
20:00 VVV Venlo - FC Oss 1.90 3.60 3.80 26
20:00 Volendam - Jong AZ 1.36 5.50 6.50 26
20:00 MVV Maastricht - Vitesse 1.95 3.40 3.80 26
sobota, 7 grudnia 2024 1 X 2 +
16:30 Cambuur - Den Haag 2.20 3.50 3.10 26
niedziela, 8 grudnia 2024 1 X 2 +
16:45 FC Emmen - Excelsior 2.60 3.40 2.55 26
poniedziałek, 9 grudnia 2024 1 X 2 +
20:00 Jong FC Utrecht - FC Eindhoven 2.80 3.70 2.30 26
20:00 PSV Rezerwa - Roda JC 3.95 3.65 1.85 26
20:00 Ajax Rezerwa - De Graafschap 3.60 3.60 1.95 26
piątek, 6 grudnia 2024 1 X 2 +
20:30 VfB Stuttgart - Union Berlin 1.72 3.70 4.70 26
sobota, 7 grudnia 2024 1 X 2 +
15:30 Bayer Leverkusen - St Pauli 1.20 7.00 12.50 26
15:30 Bayern Monachium - Heidenheim 1.08 11.50 26.00 25
15:30 Eintracht Frankfurt - Augsburg 1.57 4.50 5.10 26
15:30 Bochum - Werder Brema 2.95 3.65 2.28 26
15:30 Holstein Kiel - RB Leipzig 4.75 4.35 1.63 26
18:30 Borussia M'gladbach - Borussia Dortmund 3.20 3.95 2.04 26
niedziela, 8 grudnia 2024 1 X 2 +
15:30 Wolfsburg - Mainz 1.93 3.70 3.80 26
17:30 TSG Hoffenheim - SC Freiburg 2.38 3.65 2.80 26
piątek, 13 grudnia 2024 1 X 2 +
20:30 SC Freiburg - Wolfsburg 1.96 3.80 3.60 26
sobota, 14 grudnia 2024 1 X 2 +
15:30 Union Berlin - Bochum 1.55 4.40 5.60 26
15:30 Borussia M'gladbach - Holstein Kiel 1.53 4.50 5.60 26
15:30 Augsburg - Bayer Leverkusen 5.20 4.30 1.60 26
15:30 Mainz - Bayern Monachium 8.00 5.50 1.34 26
18:30 St Pauli - Werder Brema 2.50 3.65 2.63 26
niedziela, 15 grudnia 2024 1 X 2 +
15:30 Heidenheim - VfB Stuttgart 3.65 3.80 1.94 26
17:30 Borussia Dortmund - TSG Hoffenheim 1.41 5.30 6.50 26
19:30 RB Leipzig - Eintracht Frankfurt 1.93 4.10 3.45 26
piątek, 6 grudnia 2024 1 X 2 +
20:30 Mirandes - Levante 2.63 3.15 2.75 26
sobota, 7 grudnia 2024 1 X 2 +
14:00 Elche - Cadiz 1.82 3.45 4.35 26
16:15 Granada - Santander 2.06 3.50 3.40 26
18:30 Deportivo La Coruna - Real Saragossa 1.94 3.45 3.85 26
21:00 Huesca - Eibar 2.38 3.00 3.15 26
niedziela, 8 grudnia 2024 1 X 2 +
14:00 Racing Ferrol - Oviedo 3.50 3.00 2.28 26
16:15 Malaga - Almeria 3.05 3.35 2.28 26
18:30 Albacete - CD Castellon 2.23 3.65 3.00 26
21:00 Cordoba - Tenerife 1.96 3.20 4.20 26
piątek, 6 grudnia 2024 1 X 2 +
21:00 Burnley - Middlesbrough 2.43 3.45 2.75 26
sobota, 7 grudnia 2024 1 X 2 +
13:30 Sheffield Weds - Preston 1.89 3.50 4.10 26
13:30 Leeds - Derby 1.33 4.90 9.50 26
13:30 Sunderland - Stoke 1.80 3.45 4.70 26
16:00 Hull - Blackburn 2.70 3.35 2.55 26
16:00 Luton - Swansea 2.17 3.30 3.30 26
16:00 Millwall - Coventry 2.55 3.05 2.90 26
16:00 Plymouth - Oxford United 2.43 3.30 2.90 26
16:00 Portsmouth - Bristol City 3.05 3.15 2.38 26
16:00 QPR - Norwich 2.95 3.25 2.38 26
16:00 Cardiff - Watford 2.15 3.50 3.20 26
niedziela, 8 grudnia 2024 1 X 2 +
16:00 West Brom - Sheffield United 2.75 2.90 2.80 26
sobota, 7 grudnia 2024 1 X 2 +
15:00 Bari - Cesena 2.38 3.05 3.00 26
15:00 Carrarese - Palermo 3.25 3.15 2.20 26
15:00 Mantova - Pisa 3.00 3.20 2.30 26
15:00 Modena - Salernitana 1.91 3.30 3.95 26
17:15 Cosenza - Frosinone 2.18 3.15 3.30 26
niedziela, 8 grudnia 2024 1 X 2 +
15:00 Catanzaro - Brescia 2.05 3.40 3.35 26
15:00 Cremonese - Reggiana 1.61 3.75 5.25 26
15:00 Spezia - Cittadella 1.68 3.60 4.90 26
17:15 Sassuolo - Sampdoria 1.57 4.00 5.25 26
sobota, 7 grudnia 2024 1 X 2 +
16:00 Genk - KV Kortrijk 1.27 6.00 10.00 26
18:15 Standard Liege - OH Leuven 2.70 3.10 2.75 26
18:15 KV Mechelen - Club Brugge 4.10 4.10 1.78 26
20:45 Gent - St. Truiden 1.74 3.95 4.50 26
niedziela, 8 grudnia 2024 1 X 2 +
13:30 Antwerp - Charleroi 1.94 3.85 3.60 26
16:00 Cercle Brugge - Union Saint Gilloise 3.95 3.75 1.86 26
18:30 Anderlecht - Beerschot Wilrijk 1.24 6.40 10.50 26
19:15 FCV Dender EH - Westerlo 3.00 3.55 2.28 26
sobota, 7 grudnia 2024 1 X 2 +
20:00 Zulte-Waregem - Waasland-Beveren 1.63 4.00 4.70 26
niedziela, 8 grudnia 2024 1 X 2 +
13:30 Francs Borains - Eupen 2.63 3.45 2.48 26
19:15 Patro Eisden - Lommel 2.02 3.45 3.45 26
sobota, 7 grudnia 2024 1 X 2 +
22:00 Los Angeles Galaxy - New York Red Bulls 1.66 4.25 4.40 26
wtorek, 10 grudnia 2024 1 X 2 +
18:45 Dinamo Zagrzeb - Celtic 2.95 3.45 2.45 26
18:45 Girona - Liverpool 6.10 4.80 1.50 26
21:00 Atalanta - Real Madryt 2.65 3.75 2.55 26
21:00 Bayer Leverkusen - Inter Milan 2.20 3.85 3.10 26
21:00 Brest - PSV Eindhoven 2.95 3.85 2.28 26
21:00 Club Brugge - Sporting Lizbona 3.40 3.75 2.10 26
21:00 RB Leipzig - Aston Villa 2.60 3.70 2.63 26
21:00 SV Salzburg - PSG 7.00 4.90 1.45 26
21:00 Shakhtar Donieck - Bayern Monachium 21.00 9.50 1.13 26
środa, 11 grudnia 2024 1 X 2 +
18:45 Atletico Madryt - Slovan Bratislava 1.08 12.00 34.00 25
18:45 Lille - SK Sturm Graz 1.46 4.70 7.00 26
21:00 AC Milan - Crvena Zvezda 1.24 6.75 12.50 26
21:00 Arsenal - Monaco 1.35 5.50 9.00 26
21:00 Benfica - Bologna 1.61 4.20 5.75 26
21:00 Borussia Dortmund - Barcelona 3.15 4.10 2.10 26
21:00 Feyenoord - Sparta Praga 1.52 4.80 6.00 26
21:00 Juventus - Manchester City 4.10 3.65 1.92 26
21:00 VfB Stuttgart - Young Boys 1.30 6.25 9.50 26