poniedziałek, 29 maja 2023 1 X 2 +
10:00 Matheus Almeida - Francesco Maestrelli 1.64 2.22 2
10:00 Sho Shimabukuro - Pablo Llamas Ruiz 2.54 1.50 2
poniedziałek, 29 maja 2023 1 X 2 +
10:00 Jan Choinski - Zizou Bergs 2.15 1.68 2
10:00 Pavel Kotov - Joris De Loore 1.52 2.48 2
10:00 Mats Moraing - Jelle Sels 2.12 1.70 2
10:00 Seong Chan Hong - Zsombor Piros 3.65 1.27 2
10:00 Henri Squire - Adrian Andreev 2.40 1.55 2
poniedziałek, 29 maja 2023 1 X 2 +
11:00 Benoit Paire - Cameron Norrie 6.10 1.14 8
11:00 Brandon Nakashima - Denis Shapovalov 1.76 2.07 56
11:00 Bernabe Zapata - Diego Schwartzman 1.85 1.95 8
11:00 Ilya Ivashka - Alex De Minaur 3.65 1.29 56
12:15 Alexei Popyrin - Aslan Karatsev 2.14 1.71 56
12:15 Jack Draper - Tomas Etcheverry 2.10 1.74 56
12:15 Christopher O'Connell - Taro Daniel 1.58 2.38 8
12:15 Stanislas Wawrinka - Albert Ramos-Vinolas 1.35 3.20 56
12:15 Felix Auger Aliassime - Fabio Fognini 1.36 3.20 56
13:00 Novak Djokovic - Aleksandar Kovacevic 1.01 23.00 36
14:15 Borna Coric - Federico Coria 1.12 6.50 52
14:15 Filip Krajinovic - Frances Tiafoe 3.80 1.27 54
14:15 Jiri Lehecka - Jan-Lennard Struff 2.38 1.58 56
14:15 Dominic Thiem - Pedro Cachin 1.76 2.06 56
14:15 Carlos Alcaraz Garfia - Flavio Cobolli 1.03 16.00 42
14:15 Botic Van De Zandschulp - Thiago Agustin Tirante 1.21 4.60 56
15:30 Zhizhen Zhang - Dusan Lajovic 2.60 1.50 58
15:30 Daniel Altmaier - Marc-Andrea Huesler 1.41 2.95 56
20:15 Jannik Sinner - Alexandre Muller 1.04 14.00 44
wtorek, 30 maja 2023 1 X 2 +
11:00 Francisco Cerundolo - Jaume Munar 1.30 3.50 56
11:00 Alexander Bublik - Giulio Zeppieri 2.10 1.71 26
11:00 Gael Monfils - Sebastian Baez 4.35 1.22 54
11:00 Michael Mmoh - Taylor Harry Fritz 16.00 1.03 42
11:00 Thiago Monteiro - Yannick Hanfmann 2.80 1.44 56
11:00 Andrea Vavassori - Miomir Kecmanovic 2.70 1.47 56
11:00 Hugo Gaston - Alex Molcan 2.70 1.47 56
11:00 Quentin Halys - Guido Pella 1.32 3.40 56
11:00 Emil Ruusuvuori - Gregoire Barrere 1.46 2.70 56
11:00 Thiago Seyboth Wild - Daniil Medvedev 10.00 1.07 46
11:00 Elias Ymer - Casper Ruud 11.00 1.06 48
11:00 Nicolas Jarry - Hugo Dellien 1.27 3.80 56
11:00 Alexander Zverev - Lloyd George Harris 1.06 10.00 48
11:00 Max Purcell - Jordan Thompson 2.06 1.77 56
środa, 31 maja 2023 1 X 2 +
11:00 Sebastian Ofner - Sebastian Korda 2.45 1.55 56
11:00 Corentin Moutet - Andrey Rublev 9.00 1.08 52
11:00 Lorenzo Sonego - Ugo Humbert 1.85 1.95 58
11:00 Roberto Carballes - Stefanos Tsitsipas 8.50 1.08 52
11:00 Tallon Griekspoor - Hubert Hurkacz 2.88 1.42 56
11:00 Karen Khachanov - Radu Albot 1.19 4.90 56
poniedziałek, 29 maja 2023 1 X 2 +
11:00 Kayla Day - Kristina Mladenovic 1.22 4.40 36
11:00 Anna Kalinskaya - Emma Navarro 1.68 2.18 18
11:00 Kaia Kanepi - Madison Keys 4.50 1.21 18
11:00 Dayana Yastremska - Donna Vekic 2.63 1.49 38
11:00 Caty McNally - Ana Bogdan 2.10 1.74 18
11:00 Maria Osorio - Ana Bogdan 1.60 2.33 38
11:00 Anett Kontaveit - Bernarda Pera 1.97 1.84 38
11:45 Karolina Pliskova - Sloane Stephens 1.68 2.18 38
13:00 Varvara Gracheva - Dalma Galfi 1.33 3.35 18
13:00 Yulia Putintseva - Maryna Zanevska 1.47 2.70 18
14:15 Aliona Bolsova Zadoinov - Kristina Kucova 1.32 3.45 38
14:15 Elina Svitolina - Martina Trevisan 1.90 1.90 18
14:15 Tatjana Maria - Beatriz Haddad Maia 3.95 1.26 18
15:00 Carolina Garcia - Xiyu Wang 1.38 3.05 18
16:15 Ekaterina Alexandrova - Viktoriya Tomova 1.29 3.60 38
16:15 Nao Hibino - Anna-Lena Friedsam 2.50 1.53 38
16:15 Veronika Kudermetova - Anna Schmiedlova 1.10 7.50 18
16:15 Anna Blinkova - Ysaline Bonaventure 1.45 2.75 18
16:15 Jelena Ostapenko - Tereza Martincova 1.14 6.00 18
16:15 Petra Kvitova - Elisabetta Cocciaretto 1.78 2.04 18
wtorek, 30 maja 2023 1 X 2 +
11:00 Clara Burel - Sara Sorribes Tormo 3.00 1.40 36
11:00 Arantxa Rus - Julia Grabher 1.58 2.38 38
11:00 Sorana Cirstea - Jasmine Paolini 1.33 3.35 18
11:00 Anhelina Kalinina - Diane Parry 1.29 3.65 36
11:00 Lin Zhu - Lauren Davis 3.10 1.38 36
11:00 Iga Świątek - Cristina Bucsa 1.01 21.00 28
11:00 Victoria Azarenka - Bianca Andreescu 1.50 2.55 42
11:00 Lesia Tsurenko - Barbora Krejcikova 3.40 1.32 18
11:00 Ylena In-Albon - Claire Liu 2.25 1.64 38
11:00 Petra Martic - Shelby Rogers 1.64 2.25 38
11:00 Rebecca Peterson - Fiona Ferro 1.60 2.33 38
środa, 31 maja 2023 1 X 2 +
11:00 Magdalena Frech - Kamilla Rakhimova 1.67 2.20 38
11:00 Camila Giorgi - Jessica Pegula 3.25 1.34 38
11:00 Karolina Muchova - Nadia Podoroska 1.18 5.10 36
11:00 Sara Errani - Irina Camelia Begu 4.90 1.19 36
poniedziałek, 29 maja 2023 1 X 2 +
14:00 Lyngby - Aalborg BK 3.00 3.60 2.28 76
14:00 Silkeborg IF - FC Midtjylland 3.60 3.65 2.00 77
16:00 Viborg - FC Kopenhaga 2.95 3.75 2.23 77
18:00 Brøndby - FC Nordsjælland 3.30 3.90 2.02 77
wtorek, 30 maja 2023 1 X 2 +
19:00 Randers FC - AGF Aarhus 3.75 3.65 1.94 76
poniedziałek, 29 maja 2023 1 X 2 +
16:00 Barnsley - Sheffield Weds 3.25 3.30 2.20 56
poniedziałek, 29 maja 2023 1 X 2 +
16:30 St. Gallen - FC Sion 1.55 4.40 5.10 56
16:30 Lucerne - Servette 2.60 3.70 2.40 55
16:30 FC Basel - Grasshoppers 1.75 4.40 3.75 56
16:30 Zurich - Lugano 2.60 3.60 2.45 56
poniedziałek, 29 maja 2023 1 X 2 +
17:00 Bodo/Glimt - Viking FK 1.38 5.00 6.50 3
17:00 SK Brann - Rosenborg 1.42 4.50 6.50 3
17:00 Haugesund - Tromso 2.30 3.20 2.95 3
17:00 Odd Ballklubb - Stromsgodset 2.00 3.55 3.30 3
17:00 Sarpsborg - Aalesund 1.60 4.00 4.85 3
17:00 Stabaek - Valerenga 2.50 3.30 2.65 3
poniedziałek, 29 maja 2023 1 X 2 +
18:00 Skra Częstochowa - Puszcza Niepołomice 2.88 3.15 2.40 48
poniedziałek, 29 maja 2023 1 X 2 +
19:00 Telekom Bonn - Ludwigsburg 1.12 6.00 10
wtorek, 30 maja 2023 1 X 2 +
20:30 Bayern Monachium - Ratiopharm Ulm 1.33 3.20 10
poniedziałek, 29 maja 2023 1 X 2 +
19:10 Detroit Tigers - Texas Rangers 2.40 1.61 6
20:20 Chicago Cubs - Tampa Bay Rays 2.08 1.79 6
22:10 Houston Astros - Minnesota Twins 1.78 2.12 6
22:10 Arizona Diamondbacks - Colorado Rockies 1.56 2.50 6
23:05 San Francisco Giants - Pittsburgh Pirates 1.72 2.20 6
wtorek, 30 maja 2023 1 X 2 +
02:07 Oakland Athletics - Atlanta Braves 2.95 1.43 6
02:10 Chicago White Sox - Los Angeles Angels 1.73 2.18 6
03:40 Seattle Mariners - New York Yankees 1.71 2.20 6
poniedziałek, 29 maja 2023 1 X 2 +
19:10 BK Hacken - IFK Goteborg 1.40 5.20 6.75 77
sobota, 3 czerwca 2023 1 X 2 +
15:00 IFK Goteborg - Mjällby AIF 2.15 3.35 3.50 75
17:30 IFK Norrkoping - Brommapojkarna 1.85 3.60 4.30 76
niedziela, 4 czerwca 2023 1 X 2 +
15:00 Halmstad - Hammarby 3.20 3.40 2.25 75
15:00 AIK - Kalmar FF 2.20 3.35 3.35 75
17:30 Elfsborg - Djurgaarden 2.25 3.50 3.10 77
poniedziałek, 5 czerwca 2023 1 X 2 +
19:00 Varbergs BoIS - BK Hacken 7.20 4.50 1.45 78
poniedziałek, 29 maja 2023 1 X 2 +
20:00 Thai-Son Kwiatkowski - Viktor Durasovic 1.85 1.92 2
20:00 Daniel Masur - Yasutaka Uchiyama 2.40 1.55 2
wtorek, 30 maja 2023 1 X 2 +
17:00 Marek Gengel - Nicolas Moreno 5.40 1.14 2
17:00 Tennys Sandgren - Yuta Shimizu 1.85 1.92 2
poniedziałek, 29 maja 2023 1 X 2 +
20:30 Monako - Bourg 1.21 4.50 10
poniedziałek, 29 maja 2023 1 X 2 +
21:00 Barcelona - Valencia 1.14 5.80 134
wtorek, 30 maja 2023 1 X 2 +
21:00 FIATC Joventut - Kraj Basków 2.16 1.70 10
środa, 31 maja 2023 1 X 2 +
21:00 Gran Canaria - Real Madryt 3.25 1.34 10
poniedziałek, 29 maja 2023 1 X 2 +
21:00 Olimpia Milano - Dinamo Sassari 1.10 6.75 136
poniedziałek, 29 maja 2023 1 X 2 +
21:15 Vikingur Reykjavik - Valur Reykjavik 1.80 3.75 3.90 38
poniedziałek, 29 maja 2023 1 X 2 +
21:30 Colon - Central Cordoba de Santiago 2.00 3.45 3.80 75
wtorek, 30 maja 2023 1 X 2 +
00:00 Banfield - Rosario Central 2.30 3.15 3.35 75
00:00 Huracan - Union Santa Fe 1.90 3.40 4.25 74
02:30 Velez Sarsfield - River Plate 4.20 3.40 1.92 75
piątek, 2 czerwca 2023 1 X 2 +
02:30 Arsenal de Sarandi - Boca Juniors 5.70 3.70 1.60 75
sobota, 3 czerwca 2023 1 X 2 +
02:30 CA Tigre - Talleres 2.80 3.10 2.50 75
poniedziałek, 29 maja 2023 1 X 2 +
23:30 Guaireña - Guarani Asuncion 3.05 3.25 2.14 56
wtorek, 30 maja 2023 1 X 2 +
02:00 Dallas Stars - Vegas Golden Knights 2.28 4.00 2.70 55
wtorek, 30 maja 2023 1 X 2 +
02:30 Boston Celtics - Miami Heat 1.26 4.00 10
wtorek, 30 maja 2023 1 X 2 +
17:00 Galatasaray - Turk Telekom 2.80 1.42 10
19:30 Bursaspor - Karsiyaka 1.80 1.97 10
środa, 31 maja 2023 1 X 2 +
17:00 Darussafaka - Anadolu Efes 4.10 1.22 10
19:30 Tofas - Fenerbahce 4.10 1.22 10
wtorek, 30 maja 2023 1 X 2 +
18:15 Panathinaikos - Peristeri 1.19 4.75 10
wtorek, 30 maja 2023 1 X 2 +
19:00 Alanyaspor - Kasimpasa 2.28 3.85 2.65 70
19:00 Fatih Karagümrük - Kayserispor 2.12 3.85 2.90 66
19:00 Sivasspor - Konyaspor 2.23 3.30 3.10 68
19:00 Ankaragucu - Galatasaray 4.90 4.40 1.55 70
19:00 Fenerbahce - Antalyaspor 1.35 5.20 7.00 70
środa, 31 maja 2023 1 X 2 +
21:00 Sevilla - Roma 2.85 3.15 2.80 76
czwartek, 1 czerwca 2023 1 X 2 +
01:00 Atlanta United - New England Revolution 1.84 3.80 3.90 76
01:30 Columbus Crew - Colorado Rapids 1.79 3.90 4.00 30
01:30 Inter Miami CF - New York Red Bulls 2.70 3.35 2.55 74
01:30 New York City FC - Cincinnati 2.02 3.45 3.60 76
01:30 Toronto FC - Chicago Fire 2.02 3.80 3.25 74
01:30 DC United - Montreal Impact 1.75 3.75 4.50 76
02:30 Sporting Kansas City - FC Dallas 2.14 3.45 3.30 30
03:30 Real Salt Lake - Los Angeles Galaxy 2.06 3.60 3.30 74
04:30 Seattle Sounders FC - San Jose Earthquakes 1.63 4.10 4.90 76
04:30 Vancouver Whitecaps - Houston Dynamo 1.77 3.90 4.10 76
sobota, 3 czerwca 2023 1 X 2 +
11:45 Melbourne City - Central Coast Mariners 1.94 3.90 3.55 69
sobota, 3 czerwca 2023 1 X 2 +
16:00 Manchester City - Manchester United 1.58 4.50 5.80 76
sobota, 3 czerwca 2023 1 X 2 +
20:00 RB Leipzig - Eintracht Frankfurt 1.67 3.95 4.75 76
niedziela, 4 czerwca 2023 1 X 2 +
00:00 Daniel Santos - Johnny Munoz Jr. 1.52 2.48 2
00:00 Karine Silva - Ketlen Souza 1.44 2.75 2
00:00 Luan Luiz Lacerda - Da'mon Blackshear 1.71 2.08 2
00:00 Andrei Arlovski - Don'Tale Mayes 1.96 1.81 2
00:00 Maxim Grishin - Philipe Lins 1.68 2.14 2
00:00 Elizeu Zaleski - Abubakar Nurmagomedov 1.87 1.90 2
00:00 John Castaneda - Mateus Mendonca 1.58 2.32 2
00:00 Jinh Yu Frey - Elise Reed 2.07 1.72 2
03:00 Jim Miller - Jared Gordon 2.55 1.50 2
03:00 Guram Kutateladze - Jamie Mullarkey 1.30 3.45 2
03:00 Jim Miller - Ludovit Klein 2.95 1.38 2
03:00 Tim Elliott - Victor Altamirano 1.57 2.35 2
03:00 Alex Caceres - Daniel Pineda 1.57 2.35 2
04:00 Kai Kara France - Amir Albazi 1.98 1.80 2
niedziela, 11 czerwca 2023 1 X 2 +
02:00 Jasmine Jasudavicius - Miranda Maverick 3.15 1.36 2
02:00 Chris Daukaus - Khalil Rountree 2.95 1.40 2
02:00 Aiemann Zahabi - Qileng Aori 2.07 1.76 2
02:00 Matthew Schnell - David Dvorak 2.40 1.57 2
02:00 Diana Belbita - Maria Oliveira 1.86 1.94 2
02:00 Blake Bilder - Kyle Nelson 1.49 2.63 2
02:00 Nassourdine Imavov - Chris Curtis 1.79 2.02 2
04:00 Amanda Nunes - Julianna Peña 1.14 5.80 2
04:00 Michael Malott - Adam Fugitt 1.47 2.70 2
04:00 Eryk Anders - Marc-Andre Barriault 2.16 1.70 2
04:00 Dan Ige - Nate Landwehr 1.41 2.90 2
04:00 Charles Oliveira - Beneil Dariush 2.06 1.77 2
05:00 Amanda Nunes - Irene Aldana 1.27 3.75 2
niedziela, 18 czerwca 2023 1 X 2 +
00:00 Josh Emmett - Ilia Topuria 3.35 1.32 2
03:00 Marvin Vettori - Jared Cannonier 1.67 2.20 2
niedziela, 9 lipca 2023 1 X 2 +
04:00 Alex Volkanovski - Yair Rodriguez 1.23 4.30 2
04:00 Robert Whittaker - Dricus Du Plessis 1.26 3.75 2
niedziela, 30 lipca 2023 1 X 2 +
04:00 Dustin Poirier - Justin Gaethje 1.77 2.06 2
sobota, 10 czerwca 2023 1 X 2 +
21:00 Manchester City - Inter Milan 1.43 4.80 8.50 74
środa, 14 czerwca 2023 1 X 2 +
20:45 Holandia - Chorwacja 2.20 3.40 3.30 76
czwartek, 15 czerwca 2023 1 X 2 +
20:45 Hiszpania - Włochy 2.45 3.15 3.10 76