sobota, 24 maja 2025 1 X 2 +
14:30 Andrey Rublev - Flavio Cobolli 1.47 2.70 30
sobota, 24 maja 2025 1 X 2 +
15:00 Hubert Hurkacz - Novak Djokovic 3.25 1.34 28
niedziela, 25 maja 2025 1 X 2 +
02:00 Jaqueline Adina Cristian - Kimberly Birrell 1.43 2.80 6
02:00 Olga Danilovic - Leylah Annie Fernandez 1.56 2.40 6
02:00 Caroline Dolehide - Greet Minnen 1.89 1.89 6
02:00 Carolina Garcia - Bernarda Pera 1.89 1.89 6
02:00 Magdalena Frech - Ons Jabeur 2.70 1.45 6
02:00 Varvara Gracheva - Sofia Kenin 3.35 1.32 6
02:00 Beatriz Haddad Maia - Hailey Baptiste 1.52 2.50 6
02:00 Anna Kalinskaya - Marie Bouzkova 1.64 2.23 6
02:00 Daria Kasatkina - Katerina Siniakova 1.40 2.95 6
02:00 Barbora Krejcikova - Tatjana Maria 1.25 3.90 6
02:00 Veronika Kudermetova - Viktoriya Tomova 1.32 3.40 6
02:00 Petra Kvitova - Viktorija Golubic 1.89 1.89 6
02:00 Jasmine Paolini - Yue Yuan 1.08 8.50 6
02:00 Elena Rybakina - Belinda Bencic 1.44 2.75 6
02:00 Aryna Sabalenka - Kamilla Rakhimova 1.02 17.00 6
02:00 Laura Siegemund - Anna Bondar 2.38 1.57 6
02:00 Donna Vekic - Anna Blinkova 1.45 2.75 6
02:00 Yanina Wickmayer - Victoria Azarenka 9.00 1.07 6
02:00 Dayana Yastremska - Destanee Aiava 1.21 4.40 6
02:00 Rebecca Sramkova - Iga Świątek 12.50 1.04 6
niedziela, 25 maja 2025 1 X 2 +
11:00 Daniel Altmaier - Taylor Harry Fritz 4.50 1.20 8
11:00 Marton Fucsovics - Tristan Schoolkate 1.12 6.75 16
11:00 Alex De Minaur - Laslo Djere 1.29 3.70 42
11:00 Alexander Bublik - James Duckworth 1.21 4.50 16
11:00 Tomas Etcheverry - Stefanos Tsitsipas 5.10 1.18 16
11:00 Marcos Giron - Tallon Griekspoor 3.45 1.32 16
11:00 Miomir Kecmanovic - Sebastian Baez 2.20 1.67 16
11:00 Karen Khachanov - Aleksandar Vukic 1.11 7.00 16
11:00 Vit Kopriva - Thiago Monteiro 1.41 2.90 16
11:00 Aleksandar Kovacevic - Emil Ruusuvuori 1.55 2.43 8
11:00 Jiri Lehecka - Jordan Thompson 1.17 5.20 16
11:00 Mackenzie McDonald - Novak Djokovic 18.00 1.01 8
11:00 Daniil Medvedev - Cameron Norrie 1.25 4.00 16
11:00 Tomas Machac - Quentin Halys 1.24 4.10 16
11:00 Gael Monfils - Hugo Dellien 1.36 3.20 16
11:00 Yoshihito Nishioka - Alexei Popyrin 5.10 1.18 16
11:00 Emilio Nava - Botic Van De Zandschulp 2.08 1.73 8
11:00 Kei Nishikori - Carlos Alcaraz Garfia 14.00 1.03 8
11:00 Christopher O'Connell - Ugo Humbert 3.60 1.30 16
11:00 Sebastian Ofner - Jan-Lennard Struff 1.34 3.20 8
11:00 Reilly Opelka - Rinky Hijikata 1.50 2.55 16
11:00 Valentin Royer - Roberto Carballes 1.64 2.25 8
11:00 Pierre-Hugues Herbert - Benjamin Bonzi 2.38 1.57 8
11:00 Jannik Sinner - Arthur Rinderknech 26
11:00 Frances Tiafoe - Roman Safiullin 1.48 2.65 16
11:00 Camilo Ugo Carabelli - Jaume Munar 2.38 1.58 16