poniedziałek, 2 października 2023 1 X 2 +
11:00 Petra Kvitova - Ludmilla Samsonova 2.14 1.71 38
wtorek, 3 października 2023 1 X 2 +
02:00 Jessica Pegula - Anna Blinkova 1.10 7.50 34
04:00 Aryna Sabalenka - Katie Boulter 1.10 7.50 32
poniedziałek, 2 października 2023 1 X 2 +
13:00 Carlos Alcaraz Garfia - Casper Ruud 1.13 6.40 40
15:00 Grigor Dimitrov - Jannik Sinner 3.45 1.32 42
poniedziałek, 2 października 2023 1 X 2 +
13:40 Lukas Klein - Ilya Ivashka 2.12 1.70 2
16:00 Alejandro Moro Canas - Maximilian Marterer 2.15 1.64 2
wtorek, 3 października 2023 1 X 2 +
10:00 Adrian Andreev - Elias Ymer 2.20 1.64 2
10:00 Constant Lestienne - Federico Gaio 1.28 3.50 2
10:00 Maximilian Neuchrist - Hugo Grenier 3.20 1.33 2
10:00 Dennis Novak - Alex Molcan 2.30 1.58 2
poniedziałek, 2 października 2023 1 X 2 +
14:00 Sebastian Ofner - Adrian Mannarino 2.45 1.55 38
poniedziałek, 2 października 2023 1 X 2 +
14:30 Pablo Llamas Ruiz - Alessandro Giannessi 1.40 2.85 2
wtorek, 3 października 2023 1 X 2 +
11:00 Gastao Elias - Nerman Fatic 2.00 1.78 2
poniedziałek, 2 października 2023 1 X 2 +
18:00 Hugo Gaston - Otto Virtanen 1.75 2.05 2
20:00 Valentin Royer - Mathias Bourgue 1.95 1.80 2
wtorek, 3 października 2023 1 X 2 +
10:00 Antoine Escoffier - Maxime Cressy 3.70 1.25 2
10:00 Tomas Machac - Gijs Brouwer 1.35 3.05 2
10:00 Illya Marchenko - Benjamin Bonzi 3.50 1.28 2
10:00 Pierre-Hugues Herbert - Joris De Loore 2.30 1.58 2
poniedziałek, 2 października 2023 1 X 2 +
19:00 Marco Trungelitti - Andrea Pellegrino 2.10 1.70 2
22:00 Joao Lucas Da Silva - Jan Choinski 3.15 1.34 2
wtorek, 3 października 2023 1 X 2 +
15:00 Federico Delbonis - Facundo Diaz Acosta 2.85 1.40 2
poniedziałek, 2 października 2023 1 X 2 +
21:40 Alexander Ritschard - Nicolas Moreno 2.80 1.42 2
23:00 Alexis Galarneau - Patrick Kypson 1.77 2.00 2
wtorek, 3 października 2023 1 X 2 +
01:30 Christian Harrison - Zachary Svajda 2.65 1.45 2
19:00 Mitchell Krueger - Ryan Peniston 2.35 1.57 2
19:00 Denis Kudla - Bernard Tomic 1.50 2.48 2