poniedziałek, 7 października 2024 1 X 2 +
04:00 Tomas Machac - Aleksandar Vukic 1.41 2.95 28
06:00 Stefanos Tsitsipas - Alexandre Muller 1.24 4.10 30
06:00 Gael Monfils - Ugo Humbert 2.85 1.43 30
07:20 Jordan Thompson - Tallon Griekspoor 1.72 2.12 30
07:20 Marcos Giron - Karen Khachanov 2.63 1.47 30
13:50 Flavio Cobolli - Stanislas Wawrinka 1.41 2.90 30
13:50 Lorenzo Musetti - David Goffin 1.46 2.70 28
poniedziałek, 7 października 2024 1 X 2 +
04:00 James Duckworth - Yasutaka Uchiyama 1.85 1.92 2
04:00 Jie Cui - Yuta Shimizu 2.66 1.46 2
04:00 Mitchell Krueger - Fajing Sun 1.28 3.55 2
04:00 Illya Marchenko - Ramkumar Ramanathan 1.80 1.97 2
poniedziałek, 7 października 2024 1 X 2 +
05:00 Beatriz Haddad Maia - Madison Keys 2.45 1.55 28
05:00 Anastasia Potapova - Katie Volynets 1.74 2.10 28
06:30 Bernarda Pera - Irina Camelia Begu 2.40 1.57 28
07:30 Yue Yuan - Clara Burel 1.70 2.16 28
07:45 Anna Bondar - Anna Kalinskaya 4.50 1.21 26
07:45 Diane Parry - Hailey Baptiste 2.10 1.74 28
14:30 Elise Mertens - Donna Vekic 1.98 1.83 28
wtorek, 8 października 2024 1 X 2 +
02:00 Marie Bouzkova - Veronika Kudermetova 1.90 1.90 28
02:00 Yulia Putintseva - Shuai Zhang 1.32 3.40 26
02:00 Sofia Kenin - Ekaterina Alexandrova 2.20 1.67 28
poniedziałek, 7 października 2024 1 X 2 +
10:00 Hugo Grenier - Henri Squire 1.72 2.02 2
10:00 Stefano Travaglia - Antoine Escoffier 2.38 1.53 2
poniedziałek, 7 października 2024 1 X 2 +
14:00 Carlos Taberner - Filip Cristian Jianu 1.45 2.72 2
wtorek, 8 października 2024 1 X 2 +
10:00 Federico Arnaboldi - Jan Choinski 2.50 1.50 2
10:00 Nicolas Moreno - Adrian Andreev 1.67 2.15 2
10:00 Benoit Paire - Christian Garin 3.00 1.37 2
poniedziałek, 7 października 2024 1 X 2 +
18:00 Pedro Sakamoto - Juan Ignacio Londero 3.40 1.30 2
wtorek, 8 października 2024 1 X 2 +
15:00 Juan Manuel Cerundolo - Juan Pablo Ficovich 1.50 2.50 2
15:00 Renzo Olivo - Camilo Ugo Carabelli 4.60 1.18 2
poniedziałek, 7 października 2024 1 X 2 +
21:00 Alexis Galarneau - Jeffrey John Wolf 2.50 1.50 2
23:00 Toby Alex Kodat - Nicolas Mejia 2.50 1.50 2